AMC bricks is a (Alumina–magnesia–carbon refractories) comprise different amounts of alumina, sintered or electro fused magnesia, graphite and antioxidant additives bonded together with a phenolic resin.
![city cat amc bricks](images/bricksproduct/amc-bricks (2).jpg)
Specification for AMC Bricks
Grade | Control Properties | Supplamentary Propreties | Design Properties | ||||||||||||
BD HA |
AP GP |
CCS SBM |
Chemical Analysis | After Coking | |||||||||||
Al2O3 | TiO2 | SiO2 | Fe2O3 | CaO | MgO | Alkali | SiC | Res C Kal C |
BD HA |
AP GP |
CCS SBM |
||||
g/cm3 | % | N/mm2 | % | % | g/cm3 | % | N/mm2 | ||||||||
CAT 12 SC | 2,85 | 7,0 | 50 | 77,0 | 3,0 | 7,0 | 1,5 | 0,3 | 0,2 | 0,4 | 10,0 | 10 | 2,75 | 14,0 | 25 |
Resin bonded ASC brick based on bauxite and sic | |||||||||||||||
CAT 12 SCK | 2,95 | 5,0 | 50 | 79,0 | 2,7 | 6,0 | 1,2 | 0,3 | 0,2 | 0,4 | 10,0 | 10 | 2,85 | 12,0 | 25 |
Resin bonded ASC brick based on bauxite, corundun and sic | |||||||||||||||
CAT 800 | 2,80 | 8,0 | 55 | 85,0 | 3,5 | 9,0 | 1,8 | 0,3 | 0,2 | 0,4 | 7 | 2,75 | 15,0 | 30 | |
Resin bonded alumina carbon brick based on bauxite | |||||||||||||||
CAT 835 | 3,05 | 8,0 | 60 | 58,0 | 1,5 | 3,0 | 1,0 | 1,0 | 35,0 | 0,4 | 8 | 2,95 | 14,0 | 35 | |
Resin bonded AMC brick based on bauxite, corundum and magnesia | |||||||||||||||
CAT 835 S | 3,15 | 7,0 | 60 | 61,0 | 1,2 | 1,0 | 0,5 | 1,0 | 35,0 | 0,3 | 8 | 3,05 | 13,0 | 35 | |
Resin bonded AMC brick based on corundum and magnesia | |||||||||||||||
CAT 810 | 3,10 | 8,0 | 60 | 78,0 | 2,5 | 4,0 | 1,0 | 0,5 | 13,0 | 0,4 | 6 | 3,00 | 14,0 | 35 | |
Resin bonded AMC brick based on bauxite, corundum and magnesia | |||||||||||||||
CAT 810 S | 3,20 | 7,0 | 70 | 82,0 | 2,0 | 1,5 | 0,3 | 0,6 | 13,0 | 0,3 | 7 | 3,10 | 13,0 | 40 | |
Resin bonded AMC brick based on corundum and magnesia | |||||||||||||||
CAT 808 S | 3,10 | 8,0 | 70 | 90,0 | 0,1 | 0,2 | 0,2 | 0,2 | 8,0 | 0,4 | 5 | 3,00 | 14,0 | 35 | |
Resin bonded AMC brick based on synthetic alumina and magnesia | |||||||||||||||
CAT 808 EH | 3,30 | 6,0 | 80 | 89,0 | 1,2 | 1,0 | 0,2 | 0,5 | 7,5 | 0,4 | 5 | 3,20 | 12,0 | 45 | |
Resin bonded AMC brick based on corundum and magnesia |
© City Cat International Ltd .
City Cat International Ltd, All Right Reserved
We, City Cat International Ltd confirm that we are not affiliated with any other company regarding exhibited/mentioned products on our webpage, catalogue, and/or brochures. All manufacturers’ names, numbers, specifications and descriptions are used for reference only. It is not implied that any part listed is the product of these manufacturers