Magnesia chrome brick is a kind of basic refractory material with more than 90% magnesium oxide content and periclase as the main crystal phase, and magnesia chrome brick has excellent features of high refractoriness, high temperature strength, good thermal shock resistance and strong basic slag erosion resistance.
Magnesia chrome bricks are mainly used for steelmaking basic open-hearth furnace, electric furnace bottom and wall, permanent lining of oxygen converter, nonferrous metal metallurgy furnace, high temperature tunnel kiln, lining of rotary kiln, furnace bottom and wall of heating furnace, regenerative chamber of glass furnace and so on.
![city cat magnesia chrome bricks](images/bricksproduct/magnesia-chrome-bricks (2).jpg)
Specification for Magnesia-Chrome Bricks
`
Grade | Control Properties | Supplamentary Properties | Design Properties | |||||||||||
BD HA |
AP GP |
CCS SBM |
Chemical Analysis | RUL YAR |
TSR TSD air |
Thermal Expansion | ||||||||
MgO | SiO2 | CaO | Fe2O3 | Al2O3 | Cr2O3 | 400◦ | 800◦ | 1000◦ | ||||||
g/cm3 | % | N/mm2 | % | Ta◦C | cycle | % | ||||||||
CAT M 95 | 2,90 | 18,0 | 70 | 95,0 | 1,5 | 2,0 | 1,0 | 0,5 | >1650 | >50 | 0,5 | 1,2 | 1,6 | |
Fired magnesia brick based on dead burned magnesia | ||||||||||||||
CAT M 96 | 2,95 | 17,0 | 70 | 96,0 | 1,0 | 2,0 | 0,8 | 0,2 | >1700 | >50 | 0,5 | 1,2 | 1,6 | |
Fired magnesia brick based on fused magnesia | ||||||||||||||
CAT M 97 | 2,97 | 16,0 | 70 | 97,0 | 0,6 | 1,3 | 0,6 | 0,2 | >1750 | >50 | 0,6 | 1,3 | 1,7 | |
Fired magnesia brick based on sintered and fused magnesia | ||||||||||||||
CAT M 97 E | 3,07 | 6,0 | 90 | 97,0 | 0,6 | 1,3 | 0,6 | 0,2 | >1750 | >50 | 0,6 | 1,3 | 1,7 | |
Fired and empregnated magnesia brick based on sintered and fused magnesia | ||||||||||||||
CAT M 98 | 3,00 | 16,0 | 70 | 98,0 | 0,2 | 0,9 | 0,5 | 0,1 | >1750 | >50 | 0,6 | 1,3 | 1,7 | |
fired magnesia brick based on high grade sinterd magnesia | ||||||||||||||
CAT MC 10 | 2,95 | 18,0 | 50 | 82,0 | 2,0 | 2,0 | 3,0 | 3,0 | 7,5 | 1600 | >50 | 0,5 | 1,1 | 1,5 |
Fired magnesia chrome brick based on sintered magnesia and chromite | ||||||||||||||
CAT MC 12 | 3,00 | 17,0 | 60 | 80,0 | 1,1 | 2,4 | 8,0 | 2,0 | 6,0 | 1550 | >80 | 0,4 | 1,1 | 1,5 |
Fired magnesia crome brick based on alpine sintered magnesia and chrome | ||||||||||||||
CAT MC 18 | 3,00 | 17,0 | 60 | 77,0 | 1,0 | 2,2 | 8,0 | 2,5 | 9,0 | 1650 | >80 | 0,4 | 1,1 | 1,5 |
Fired magnesia crome brick based on alpine sintered magnesia and chrome | ||||||||||||||
CAT MC 30 | 3,05 | 18,0 | 40 | 74,0 | 1,5 | 1,5 | 5,0 | 5,0 | 15,0 | 1600 | >50 | 0,3 | 1,0 | 1,3 |
Fired chrome magnesia brick based on fused magnesia and cromite | ||||||||||||||
CAT MC 40 | 3,10 | 18,0 | 40 | 65,0 | 1,5 | 1,5 | 6,0 | 6,0 | 20,0 | 1600 | >50 | 0,3 | 0,9 | 1,2 |
Fired chrome magnesia brick based on fused magnesia and cromite | ||||||||||||||
CAT MC 60 | 3,15 | 19,0 | 35 | 49,0 | 2,0 | 1,5 | 9,0 | 9,0 | 30,0 | 1600 | >50 | 0,3 | 0,9 | 1,2 |
Fired chrome magnesia brick based on fused magnesia and cromite | ||||||||||||||
CAT MC 75 | 3,15 | 20,0 | 30 | 35,0 | 2,5 | 1,0 | 12,0 | 12,0 | 38,0 | 1600 | >50 | 0,3 | 0,7 | 1,1 |
Fired chrome magnesia brick based on fused magnesia and cromite | ||||||||||||||
CAT MC 90 | 3,20 | 20,0 | 30 | 30,0 | 2,5 | 1,0 | 12,5 | 12,5 | 42,5 | 1650 | >50 | 0,3 | 0,7 | 1,0 |
Fired chrome magnesia brick based on fused magnesia and cromite | ||||||||||||||
CAT MK 100 F | 3,25 | 16,0 | 75 | 65,0 | 0,8 | 1,0 | 11,0 | 4,0 | 18,0 | >1700 | >50 | 0,4 | 0,9 | 1,2 |
High fired crome magnesia brick based on fused magnesia chrome clinker |
© City Cat International Ltd .
City Cat International Ltd, All Right Reserved
We, City Cat International Ltd confirm that we are not affiliated with any other company regarding exhibited/mentioned products on our webpage, catalogue, and/or brochures. All manufacturers’ names, numbers, specifications and descriptions are used for reference only. It is not implied that any part listed is the product of these manufacturers