Fire clay bricks use clay that including shale, coal gangue such powder as the major raw material, undergoing a series of working procedures as mixture treatment, forming, drying, and roasting. Which are mainly made from chamotte, flint clay and combining clay powder, being high pressure pressed and sintered in high temperature.
Usually inexpensive, Clay Bricks are used to construct outer area of a furnace.Though they are baked at high temperatures, they can still be susceptible to cracks. They have a limited capacity to withstand extremely high temperature. Thus, these Refractory Bricks are not used in the internal parts of a kiln.
1] Specification for Fireclay Bricks
Grade | Control Properties | Supplamentary Properties | |||||||||
BD HA |
AP GP |
CCS SBM |
Chemical Analysis | ||||||||
Al2O3 | SiO2 | TiO2 | Fe2O3 | CaO | MgO | Alkali | P2O5 | ||||
g/cm3 | % | N/mm2 | % | ||||||||
CAT AS 70 | 2,10 | 11,0 | 80 | 26,0 | 68,0 | 0,9 | 1,1 | 0,7 | 2,5 | ||
Acid resistant brick (solubility in H2SO4 :2%) (EN 993-16) | |||||||||||
CAT K 30 | 2,20 | 17,0 | 50 | 33,0 | 62,0 | 1,2 | 1,3 | 0,6 | 20,2 | 1,5 | |
Fired fireclay brick for general use | |||||||||||
CAT K 35 C | 2,20 | 18,0 | 50 | 36,0 | 58,0 | 1,3 | 1,5 | 0,6 | 0,3 | 1,5 | |
Fired fireclay brick for general use | |||||||||||
CAT K 35 | 2,25 | 16,0 | 60 | 37,0 | 57,0 | 1,3 | 1,4 | 0,5 | 0,2 | 1,5 | |
Fired fireclay brick for general use | |||||||||||
CAT K 38 | 2,25 | 18,0 | 55 | 40,0 | 55,0 | 1,5 | 1,6 | 0,5 | 0,3 | 0,6 | |
Fired fireclay brick for general use | |||||||||||
CAT K 40 | 2,30 | 17,0 | 60 | 41,0 | 55,0 | 1,5 | 1,5 | 0,4 | 0,3 | 0,5 | |
Fired fireclay brick for general use | |||||||||||
CAT K 42 | 2,30 | 17,0 | 60 | 43,0 | 52,0 | 1,5 | 1,5 | 0,4 | 0,3 | 0,5 | |
Fired fireclay brick for general use | |||||||||||
CAT K 42 S | 2,35 | 16,0 | 65 | 45,0 | 51,0 | 1,4 | 1,4 | 0,3 | 0,2 | 0,5 | |
Fired special fireclay brick | |||||||||||
CAT K 45 | 2,30 | 17,0 | 60 | 46,0 | 49,0 | 1,7 | 1,5 | 0,5 | 0,3 | 0,5 | |
Fired fireclay brick for general use | |||||||||||
CAT K 45 S | 2,35 | 16,0 | 65 | 48,0 | 46,0 | 1,9 | 1,4 | 0,3 | 0,2 | 0,5 | 1,1 |
Chemicak bonded and fired special fireclay brick |
2] Specification for Fireclay Bricks
Grade | Design Properties | |||||||
RUL YAR |
TSR TSD Water |
Thermal Expansion | Thermal Conductivity | |||||
400◦ | 800◦ | 1000◦ | 550◦ | 800◦ | 1050◦ | |||
Ta◦ | Cycle | % | W/m.K | |||||
CAT AS 70 | >1250 | |||||||
Acid resistant brick (solubility in H2SO4 :2%) (EN 993-16) | ||||||||
CAT K 30 | >1300 | >10 | 0,3 | 0,5 | 0,6 | 1,10 | 1,15 | 1,25 |
Fired fireclay brick for general use | ||||||||
CAT K 35 C | >1300 | >10 | 0,3 | 0,5 | 0,6 | |||
Fired fireclay brick for general use | ||||||||
CAT K 35 | >1300 | >10 | 0,3 | 0,5 | 0,6 | 1,20 | 1,30 | 1,40 |
Fired fireclay brick for general use | ||||||||
CAT K 38 | >1350 | >15 | 0,3 | 0,5 | 0,6 | |||
Fired fireclay brick for general use | ||||||||
CAT K 40 | >1350 | >15 | 0,3 | 0,5 | 0,6 | |||
Fired fireclay brick for general use | ||||||||
CAT K 42 | >1350 | >20 | 0,2 | 0,5 | 0,6 | |||
Fired fireclay brick for general use | ||||||||
CAT K 42 S | >1400 | >25 | 0,3 | 0,5 | 0,7 | |||
Fired special fireclay brick | ||||||||
CAT K 45 | >1350 | >20 | 0,2 | 0,4 | 0,6 | 1,80 | 1,60 | 1,50 |
Fired fireclay brick for general use | ||||||||
CAT K 45 S | 1400 | 25 | 0,3 | 0,6 | 0,7 | |||
Chemicak bonded and fired special fireclay brick |
© City Cat International Ltd .
City Cat International Ltd, All Right Reserved
We, City Cat International Ltd confirm that we are not affiliated with any other company regarding exhibited/mentioned products on our webpage, catalogue, and/or brochures. All manufacturers’ names, numbers, specifications and descriptions are used for reference only. It is not implied that any part listed is the product of these manufacturers