High Alumina Brick is made of bauxite and other raw material with higher alumina content after moulding and calcining. High Alumina Brick is a kind of commonly used refractory materials, which has properties of high refractoriness, high strength, acid, good thermal stability and so on.
High Alumina Brick is widely used in used in blast furnace, hot blast stove, electric furnace.
![city cat high alumina bricks](images/bricksproduct/high-alumina-bricks.jpg)
1] Specification for High Alumina Bricks
Grade | Control Properties | Supplementary Properties | ||||||||||
BD HA |
AP GP |
CCS SBM |
Chemical Analysis | |||||||||
Al2O3 | SiO2 | TiO2 | Fe2O3 | CaO | MgO | Alkali | Cr2O3 | P2O5 | ||||
g/cm3 | % | N/mm2 | % | |||||||||
CAT HK 50 | 2,35 | 17,0 | 60 | 50,0 | 45,0 | 1,9 | 1,5 | 0,4 | 0,2 | 0,5 | ||
fired high alumina brick based on bauxite and fireclay | ||||||||||||
CAT HK 50 CB | 2,40 | 16,0 | 65 | 52,0 | 42,0 | 2,0 | 1,5 | 0,4 | 0,2 | 0,5 | 1,1 | |
Phosphate bonded and fired high alumina brick based on bauxite and fireclay | ||||||||||||
CAT HK 55 | 2,40 | 17,0 | 65 | 55,0 | 40,0 | 2,2 | 1,5 | 0,4 | 0,2 | 0,5 | ||
Fired high brick based on bauxite and fireclay | ||||||||||||
CAT HK 60 | 2,45 | 18,0 | 70 | 60,0 | 34,0 | 2,4 | 1,7 | 0,5 | 0,2 | 0,5 | ||
fired high alumina brick based on bauxite and fireclay | ||||||||||||
CAT HK 60 CB | 2,50 | 16,0 | 75 | 62,0 | 31,0 | 2,4 | 1,7 | 0,5 | 0,2 | 0,5 | 1,1 | |
Phosphate bonded and fired high alumina brick based on bauxite and fireclay | ||||||||||||
CAT HK 65 | 2,50 | 18,0 | 75 | 65,0 | 29,0 | 2,7 | 1,8 | 0,5 | 0,2 | 0,5 | ||
Fired high brick based on bauxite and fireclay | ||||||||||||
CAT HK 70 | 2,55 | 20,0 | 80 | 70,0 | 24,0 | 3,0 | 1,8 | 0,5 | 0,2 | 0,5 | ||
fired high alumina brick based on bauxite | ||||||||||||
CAT HK 70 BA | 2,65 | 18,0 | 80 | 72,0 | 23,0 | 2,0 | 1,5 | 0,3 | 0,2 | 0,4 | ||
fired high alumina brick based on bauxite and andalusite | ||||||||||||
CAT HK 75 | 2,60 | 20,0 | 85 | 75,0 | 19,0 | 3,1 | 1,8 | 0,5 | 0,2 | 0,5 | ||
fired high alumina brick based on bauxite | ||||||||||||
CAT HK 80 | 2,70 | 20,0 | 90 | 80,0 | 14,0 | 3,2 | 1,8 | 0,5 | 0,2 | 0,4 | ||
fired high alumina brick based on bauxite | ||||||||||||
CAT HK 80 K | 2,75 | 18,0 | 80 | 80,0 | 18,0 | 0,6 | 0,6 | 0,2 | 0,2 | 0,4 | ||
fired high alumina brick based on synthetic alumina | ||||||||||||
CAT HK 80 CB | 2,75 | 18,0 | 95 | 82,0 | 10,0 | 3,2 | 1,8 | 0,5 | 0,2 | 0,4 | 1,1 | |
Phosphate bonded and fired high alumina brick based on bauxite | ||||||||||||
CAT HK 85 | 2,75 | 20,0 | 95 | 83,0 | 11,0 | 3,0 | 1,7 | 0,5 | 0,2 | 0,4 | ||
fired high alumin abrick based on bauxite and calcined alumina | ||||||||||||
CAT HK 85 K | 2,80 | 17,0 | 100 | 83,0 | 15,0 | 0,5 | 0,5 | 0,2 | 0,2 | 0,4 | ||
fired high alumina brick based on synthetic alumina | ||||||||||||
CAT HK 85 CB | 2,80 | 18,0 | 100 | 83,0 | 10,0 | 3,0 | 1,7 | 0,5 | 0,2 | 0,4 | 1,1 | |
Phosphate bonded and fired high alumina brick based on bauxite and synthetic alumina | ||||||||||||
CAT HK 85 CRB | 2,85 | 17,5 | 110 | 80,0 | 9,0 | 2,4 | 1,5 | 0,3 | 0,2 | 0,4 | 5,0 | 1,1 |
Phosphate bonded and fired high alumina brick based on bauxite, calcined alumina and chrome oxide | ||||||||||||
CAT HK 90 DF | 2,85 | 19,0 | 90 | 87,0 | 8,0 | 2,3 | 1,3 | 0,3 | 0,2 | 0,4 | ||
Fired high alumina brick based on bauxite and synthetic alumina | ||||||||||||
CAT HK 90 | 2,95 | 18,0 | 100 | 90,0 | 7,0 | 1,1 | 0,8 | 0,2 | 0,2 | 0,4 | ||
Fired high alumina brick based on bauxite and synthetic alumina | ||||||||||||
CAT HK 90 CB | 3,00 | 16,0 | 110 | 90,0 | 6,0 | 1,1 | 0,7 | 0,2 | 0,2 | 0,4 | 1,1 | |
Phosphate bonded and fired high alumina brick based on bauxite and synthetic alumina | ||||||||||||
CAT HK 95 | 3,10 | 15,0 | 100 | 95,0 | 4,0 | 0,2 | 0,3 | 0,1 | 0,1 | 0,1 | 1,1 | |
fired high alumina brick based on synthetic alumina | ||||||||||||
CAT HK 99 | 3,15 | 17,0 | 100 | 99,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,3 | ||
fired high alumina brick based on synthetic alumina and corundum |
2] Specification for High Alumina Bricks
<Grade | Design Properties | |||||||
RUL YAR |
TSR TSD Water |
Thermal Expansion | Thermal Conductivity | |||||
400◦ | 800◦ | 1000◦ | 550◦ | 800◦ | 1050◦ | |||
Ta◦ | Cycle | % | W/m.K | |||||
CAT HK 50 | >1400 | >20 | 0,2 | 0,5 | 0,6 | 1,8 | 1,6 | 1,5 |
fired high alumina brick based on bauxite and fireclay | ||||||||
>1400 |
>20 |
0,2 |
0,5 |
0,6 |
|
|
| |
Phosphate bonded and fired high alumina brick based on bauxite and fireclay | ||||||||
CAT HK 55 | >1400 | >25 | 0,2 | 0,5 | 0,6 | |||
Fired high brick based on bauxite and fireclay | ||||||||
CAT HK 60 | >1450 | >30 | 0,2 | 0,5 | 0,6 | 1,9 | 1,8 | 1,7 |
fired high alumina brick based on bauxite and fireclay | ||||||||
CAT HK 60 CB | >1450 | >25 | 0,2 | 0,5 | 0,6 | |||
Phosphate bonded and fired high alumina brick based on bauxite and fireclay | ||||||||
CAT HK 65 | >1450 | >30 | 0,2 | 0,5 | 0,6 | |||
Fired high brick based on bauxite and fireclay | ||||||||
CAT HK 70 | >1450 | >30 | 0,2 | 0,5 | 0,7 | |||
fired high alumina brick based on bauxite | ||||||||
CAT HK 70 BA | >1500 | >35 | 0,2 | 0,4 | 0,6 | |||
fired high alumina brick based on bauxite and andalusite | ||||||||
CAT HK 75 | >1450 | >30 | 0,2 | 0,5 | 0,7 | |||
fired high alumina brick based on bauxite | ||||||||
CAT HK 80 | >1500 | >30 | 0,2 | 0,5 | 0,7 | 2,2 | 2,1 | 2,0 |
fired high alumina brick based on bauxite | ||||||||
CAT HK 80 K | >1500 | >25 | 0,2 | 0,6 | 0,8 | |||
fired high alumina brick based on synthetic alumina | ||||||||
CAT HK 80 CB | >1500 | >30 | 0,2 | 0,5 | 0,7 | |||
Phosphate bonded and fired high alumina brick based on bauxite | ||||||||
CAT HK 85 | >1500 | >30 | 0,3 | 0,7 | 0,8 | 2,2 | 2,1 | 2,0 |
fired high alumin abrick based on bauxite and calcined alumina | ||||||||
CAT HK 85 K | >1500 | >30 | 0,2 | 0,6 | 0,8 | |||
fired high alumina brick based on synthetic alumina | ||||||||
CAT HK 85 CB | >1500 | >30 | 0,2 | 0,5 | 0,8 | |||
Phosphate bonded and fired high alumina brick based on bauxite and synthetic alumina | ||||||||
CAT HK 85 CRB | >1500 | >30 | 0,2 | 0,5 | 0,7 | |||
Phosphate bonded and fired high alumina brick based on bauxite, calcined alumina and chrome oxide | ||||||||
CAT HK 90 DF | >1500 | >30 | 0,3 | 0,7 | 0,8 | |||
Fired high alumina brick based on bauxite and synthetic alumina | ||||||||
CAT HK 90 | >1550 | >25 | 0,2 | 0,6 | 0,8 | |||
Fired high alumina brick based on bauxite and synthetic alumina | ||||||||
CAT HK 90 CB | >1550 | >20 | 0,2 | 0,6 | 0,8 | |||
Phosphate bonded and fired high alumina brick based on bauxite and synthetic alumina | ||||||||
CAT HK 95 | >1600 | >25 | 0,2 | 0,6 | 0,8 | |||
fired high alumina brick based on synthetic alumina | ||||||||
CAT HK 99 | >1650 | 0,2 | 0,7 | 0,8 | ||||
fired high alumina brick based on synthetic alumina and corundum |
© City Cat International Ltd .
City Cat International Ltd, All Right Reserved
We, City Cat International Ltd confirm that we are not affiliated with any other company regarding exhibited/mentioned products on our webpage, catalogue, and/or brochures. All manufacturers’ names, numbers, specifications and descriptions are used for reference only. It is not implied that any part listed is the product of these manufacturers